| Body height | 163 | ![]() |
| Chest measurement | 90 | |
| Mammary depth | n.a. | |
| Waist measurement | 72 | |
| Hips measurement | 93 | |
| Back length | 49 | |
| Arm length | 55 | |
| Neck size | 36 | |
| Side length | 101 | |
| Front waist length | 96 | |
| Upper arm measurement | 29 | |
| Step length | 70 | |
| All specifications are in cm | ||
| Shoe size | 38 / 39 | |
| Jeans | W 29 / L 30 | |
| Clothing size | 38 | |
| Children clothing size | n.a. | |
| Head girth | 57 | |
| Bra size | 80B | |
